|
|
|
|
|
|
|
|
|
Summary of May 2011 Housing Market Report from Arkansas Realtors® Association |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Most Units Sold for the Month |
|
|
|
| Most Units Sold for the Year |
|
|
|
County | May '11 | May '10 | % Change |
| County | YTD 2011 | YTD 2010 | % Change |
Pulaski | 348 | 458 | -24.02% |
| Pulaski | 1,489 | 1,822 | -18.28% |
Benton | 324 | 343 | -5.54% |
| Benton | 1,331 | 1,336 | -0.37% |
Washington | 193 | 249 | -22.49% |
| Washington | 856 | 874 | -2.06% |
Craighead | 135 | 196 | -31.12% |
| Craighead | 707 | 754 | -6.23% |
Garland | 47 | 30 | 56.67% |
| Saline | 486 | 640 | -24.06% |
Top Five Markets Totals | 1,047 | 1,276 | -17.95% |
| Top Five Markets Totals | 4,869 | 5,426 | -10.27% |
Statewide Totals | 2,172 | 2,715 | -20.00% |
| Statewide Totals | 9,441 | 10,684 | -11.63% |
Percentages of State Totals | 48.20% | 47.00% |
|
| Percentages of State Totals | 51.57% | 50.79% |
|
Provided by Top Five Markets |
|
|
|
| Provided by Top Five Markets |
|
|
|
|
|
|
|
|
|
|
|
|
Highest Valuations for the Month |
|
|
|
| Highest Valuations for the Year |
|
|
|
County | May '11 | May '10 | % Change |
| County | YTD 2011 | YTD 2010 | % Change |
Pulaski | $58,956,072 |
Tuesday, June 28, 2011
Arkansas Home Sales Drop 20% in May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment