Summary of December 2010 Housing Market Report from Arkansas Realtors® Association |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Most Units Sold for the Month |
|
|
|
| Most Units Sold for the Year |
|
|
|
Rank | Dec '10 | Dec '09 | % Change |
| Rank | YTD 2010 | YTD 2009 | % Change |
Pulaski County | 290 | 291 | -0.34% |
| Pulaski County | 4,104 | 4,430 | -7.36% |
Benton County | 257 | 239 | 7.53% |
| Benton County | 3,271 | 3,573 | -8.45% |
Washington County | 160 | 152 | 5.26% |
| Washington County | 2,070 | 2,231 | -7.22% |
Saline County | 122 | 123 | -0.81% |
| Saline County | 1,449 | 1,478 | -1.96% |
Craighead County | 102 | 107 | -4.67% |
| Craighead County | 1,375 | 1,376 | -0.07% |
Top Five Markets Totals | 931 | 912 | 2.08% |
| Top Five Markets Totals | 12,269 | 13,088 | -6.26% |
Statewide Totals | 1,808 | 1,824 | -0.88% |
| Statewide Totals | 24,128 | 25,340 | -4.78% |
Percentages of State Totals | 51.49% | 50.00% |
|
| Percentages of State Totals | 50.85% | 51.65% |
|
Provided by Top Five Markets |
|
|
|
| Provided by Top Five Markets |
|
|
|
|
|
|
|
|
|
|
|
|
Highest Valuations for the Month |
|
|
|
| Highest Valuations for the Year |
|
|
|
Rank | Dec '10 | Dec '09 | % Change |
| Rank | YTD 2010 | YTD 2009 | % Change |
Pulaski County | 48,989,990 | 49,412,382 | -0.85% |
| Pulaski County | $721,282,104 | $773,934,290 | -6.80% |
Benton County | $43,030,795 | $40,741,852 |
Thursday, January 27, 2011
2010 Real Estate Statistics by County
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment